| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Event/Program | Time | Day | Month & Date | Place | Note |
| ASTRO EVENT | TBD | TBD | ALL YEAR | TBD | TBD |
| ASTRO CLASS | 7 PM | 1st/3rd/5th FRI | APR > OCT | Planetarium & Mt. Pollux | |
| ASTRO DAY | 9 AM | SAT | MAY 26 | A-Z SCIENCE | |
| ASTRO DAY | 9 AM | SAT | JUL 21 | A-Z SCIENCE | |
| ASTRO DAY | 9 AM | SAT | SEP 22 | A-Z SCIENCE | |
| EQUINOX | 1 PM | SAT | MAR 17 | MT. POLLUX | Call Ahead |
| EQUINOX | Sunset | SAT | MAR 17 | MT. POLLUX | Call Ahead |
| EQUINOX | 1 PM | SAT | SEP 22 | A-Z SCIENCE | Sun Transit |
| EQUINOX | Sunset | SUN | SEP 23 | MT. POLLUX | |
| FALL FOLIAGE | 1 PM | SAT | OCT 6 | MT. POLLUX | |
| FALL FOLIAGE | Sunset | SUN | OCT | MT. POLLUX | |
| 1st NITE | 6 PM | MON | DEC 31 | A-Z SCIENCE | |
| JULY 4 | 8 PM | WED | JUL 4 | MT. POLLUX | |
| OBSERVATORY | 9 PM | SAT | APR > OCT | OBSERVATORY | |
| PLANETARIUM | 4 PM | SAT | ALL YEAR | PLANETARIUM | By Request |
| OUTREACH | TBD | TBD | ALL YEAR | TBD | By Request |
| SERVICE | TBD | TBD | ALL YEAR | TBD | By Request |
| SCHOOL | TBD | TBD | ALL YEAR | TBD | By Request |
| SOLSTICE | 1 PM | SAT | JUN 16 | 3 COUNTY FAIR | Sun Transit |
| SOLSTICE | Sunset | SUN | JUN 17 | MT. POLLUX | |
| SOLSTICE | Noon | SAT | DEC 17 | MT. POLLUX | Call Ahead |
| SOLSTICE | Sunset | SAT | DEC 17 | MT. POLLUX | Call Ahead |
| SUN | 1 PM | SAT | APR > OCT | 3 COUNTY FAIR | |
| SUN | 9 AM | SAT | 5/26, 7/21, 9/26 | A-Z SCIENCE | |
| SUN | 1 PM | SAT | 4/7, 10/6 | MT. POLLUX | |
| SUN | 1 PM? | SAT | 5/12 | Northampton? | |
| SUNSET | Sunset | SUN | APR > OCT | MT. POLLUX |
|
. ASTRO-EVENT - WHEN IT OCCURS Some Events provide Little Notice - See Links Below for for Detail Links Open Window - Close To Return Asteroid, Aurora, Comet, Conjunction, Crescent Moon, Eclipse, Elongation, Full Moon Rise, Meteor Shower, Occultation, Opposition, Planet, Transit |